<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental Billing Management</title>
	<atom:link href="http://dentalbiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalbiller.com</link>
	<description>Specializing in claims management and billing for Dental and Medical professionals</description>
	<lastBuildDate>Fri, 06 Apr 2012 22:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Academic Dental Journal Publication</title>
		<link>http://dentalbiller.com/511/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=511</link>
		<comments>http://dentalbiller.com/511/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:38:03 +0000</pubDate>
		<dc:creator>Dental Biller</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dentalbiller.com/?p=511</guid>
		<description><![CDATA[Are you a dental student (in any country)?  Interested in getting your research papers published in an international academic journal?  The IDJSR is calling on dental students to submit research papers on a variety of topics including: Dental Anatomy and Oral Histology Oral Pathology and Microbiology Prosthodontics Pedodontics Community Dentistry Oral Medicine and Radiology Oral [...]]]></description>
		<wfw:commentRss>http://dentalbiller.com/511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Education Seminar on Medical Billing</title>
		<link>http://dentalbiller.com/continuing-education-seminar-on-medical-billing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuing-education-seminar-on-medical-billing</link>
		<comments>http://dentalbiller.com/continuing-education-seminar-on-medical-billing/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:29:20 +0000</pubDate>
		<dc:creator>Dental Biller</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dentalbiller.com/?p=505</guid>
		<description><![CDATA[Please Join Us for a FREE 1 credit CE course and hands on program put on by Simona Arcan, DMD, MD, Oral Surgeon, Elizabeth Bassin (Dental Billing Management), and Kerr representative, Andrew Chirgwin. We will be educating you on how certain procedures can be billed through Medical, leaving the patient&#8217;s dental benefits available for re-storative/operative [...]]]></description>
		<wfw:commentRss>http://dentalbiller.com/continuing-education-seminar-on-medical-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing your Dental Fee Schedule</title>
		<link>http://dentalbiller.com/maximizing-your-dental-fee-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximizing-your-dental-fee-schedule</link>
		<comments>http://dentalbiller.com/maximizing-your-dental-fee-schedule/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:02:09 +0000</pubDate>
		<dc:creator>Dental Biller</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dentalbiller.com/?p=465</guid>
		<description><![CDATA[Boosting Practice Revenue with Dental Cross-Billing The number of Americans with dental insurance coverage declined notably in the period following the economic woes of 2007.  According to the National Association of Dental Plans, dental benefits enrollment had declined 5.7% by 2009 due to economic contraction.  With 56% of the U.S. population reporting some type of [...]]]></description>
		<wfw:commentRss>http://dentalbiller.com/maximizing-your-dental-fee-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Cross-Billing &#8211; Billing Medical Insurance for Dental Procedures</title>
		<link>http://dentalbiller.com/boosting-practice-revenue-with-dental-cross-billing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boosting-practice-revenue-with-dental-cross-billing</link>
		<comments>http://dentalbiller.com/boosting-practice-revenue-with-dental-cross-billing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:12:16 +0000</pubDate>
		<dc:creator>Dental Biller</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dentalbiller.com/?p=450</guid>
		<description><![CDATA[Dental cross-billing involves coding and billing dental procedures to medical insurance carriers.  With the reimbursement difficulties many practices are experiencing in today&#8217;s market, it is important to stay abreast of insurance changes.  There are a multitude of procedures offered by dentists which can be billed medically.  Failing to properly bill for these procedures can result in [...]]]></description>
		<wfw:commentRss>http://dentalbiller.com/boosting-practice-revenue-with-dental-cross-billing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proper Documentation for Dental Patient Charts</title>
		<link>http://dentalbiller.com/proper-documentation-for-dental-patient-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proper-documentation-for-dental-patient-charts</link>
		<comments>http://dentalbiller.com/proper-documentation-for-dental-patient-charts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:35:36 +0000</pubDate>
		<dc:creator>Dental Biller</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dentalbiller.com/?p=447</guid>
		<description><![CDATA[Here is a recent video posted by the Office of Inspector General regarding the importance of proper documentation.  It is critical for providers to sufficiently document and justify the services they are providing.  This is important for submitting accurate insurance claims, protecting against malpractice and other liability, and providing good quality care to patients.]]></description>
		<wfw:commentRss>http://dentalbiller.com/proper-documentation-for-dental-patient-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Billing &#8211; Trends in Oral and Maxillofacial Surgery</title>
		<link>http://dentalbiller.com/sleep-apnea-billing-trends-in-oral-and-maxillofacial-surgery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleep-apnea-billing-trends-in-oral-and-maxillofacial-surgery</link>
		<comments>http://dentalbiller.com/sleep-apnea-billing-trends-in-oral-and-maxillofacial-surgery/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:24:47 +0000</pubDate>
		<dc:creator>Dental Biller</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dentalbiller.com/?p=438</guid>
		<description><![CDATA[In a recent podcast, Dr. Lawrence Levin from UPenn discusses orthotic appliance use for sleep apnea treatment with Reach MD Host Dr. Lee Freedman.  The link can be found here: Trends in Oral and Maxillofacial Surgery.  The segment discusses dental issues seen in a doctors office and the involvement of an oral surgeon for treatment of sleep apnea.  [...]]]></description>
		<wfw:commentRss>http://dentalbiller.com/sleep-apnea-billing-trends-in-oral-and-maxillofacial-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Patient Retention &amp; Marketing</title>
		<link>http://dentalbiller.com/dental-patient-retention-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dental-patient-retention-marketing</link>
		<comments>http://dentalbiller.com/dental-patient-retention-marketing/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:10:01 +0000</pubDate>
		<dc:creator>Dental Biller</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dentalbiller.com/?p=249</guid>
		<description><![CDATA[Are more patients leaving through the back door than coming in through the front? One of the most common misconceptions dentists have is that patient records in the computer or in the files constitute active patients. In reality, only those patients that have been in the practice for a hygiene recall appointment in the past [...]]]></description>
		<wfw:commentRss>http://dentalbiller.com/dental-patient-retention-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dental Billing for Oral Cancer</title>
		<link>http://dentalbiller.com/oral-cancer-and-medical-billing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oral-cancer-and-medical-billing</link>
		<comments>http://dentalbiller.com/oral-cancer-and-medical-billing/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:20:52 +0000</pubDate>
		<dc:creator>Elizabeth Bassin</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dentalbiller.com/?p=242</guid>
		<description><![CDATA[Much focus has been recently placed on the use of oral cancer screening devices.  This has been highlighted extensively in media articles and television programs. What does this mean for dental practices? Patients may be more apt to seek the care of their dentist for oral screening as a preventive measure.  Additionally, they may seek care for existing growths as they develop a better [...]]]></description>
		<wfw:commentRss>http://dentalbiller.com/oral-cancer-and-medical-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory Committee for Dental Medical Billing</title>
		<link>http://dentalbiller.com/advisory-committee-for-dental-medical-billing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advisory-committee-for-dental-medical-billing</link>
		<comments>http://dentalbiller.com/advisory-committee-for-dental-medical-billing/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:33:18 +0000</pubDate>
		<dc:creator>Dental Biller</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dentalbiller.com/?p=230</guid>
		<description><![CDATA[Dental Billing Management is proud to serve on the Professional Advisory Committee of Charter College Long Beach Campus.  We have the distinctive opportunity to help shape the quality of billing and coding instruction received by the students of the MICB program. The main purpose of the Program Advisory Committee is to evaluate and provide industry-current advice [...]]]></description>
		<wfw:commentRss>http://dentalbiller.com/advisory-committee-for-dental-medical-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Dental Cross-Billing</title>
		<link>http://dentalbiller.com/dental-medical-cross-billing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dental-medical-cross-billing</link>
		<comments>http://dentalbiller.com/dental-medical-cross-billing/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:37:21 +0000</pubDate>
		<dc:creator>Dental Biller</dc:creator>
				<category><![CDATA[Dental & Medical Billing]]></category>

		<guid isPermaLink="false">http://dbm.greendezine.com/?p=111</guid>
		<description><![CDATA[Many dental practices are seeking an edge in today’s saturated practice environment.  Offering a broader array of services to patients is one method of stimulating growth.  Patient retention can depend on capturing as may possible events of care.  But getting full reimbursement for these services can be challenging.  Patients are also less likely to comply [...]]]></description>
		<wfw:commentRss>http://dentalbiller.com/dental-medical-cross-billing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

